The Association of Maternal HBsAg Carrier Status and Perinatal Outcome
Author | Soraya Saleh Gargari | en |
Author | Sediegh Hantoushzadeh | en |
Author | Nasrin Zendehdel | en |
Author | Ashraf Jamal | en |
Author | Hamed Aghdam | en |
Issued Date | 2009-09-30 | en |
Abstract | Background and Aims: Hepatitis B virus infection is still a major public health concern all over the world, and much research must be carried out on the various aspects of this issue. Since infection with hepatitis B virus in pregnant mothers is a threat for both mother and her fetus, this study was performed to determine the relationship between maternal HBsAg carrier status and perinatal outcome. Methods: A retrospective case-control study was performed on 450 carriers of hepatitis B surface antigen (HBsAg) pregnant women and compared to 450 controls. Both groups were matched for age, parity, and body mass index (BMI). Results: When compared to the control group, patients with HBsAg displayed significantly higher incidence of gestational diabetes mellitus (GDM) (7.7% vs. 2% P=0.001), increased hospitalization period after delivery (22.9% vs. 3.33%, P | en |
DOI | https://doi.org/ | en |
Keyword | Pregnancy Outcomes | en |
Keyword | Hepatitis B Virus | en |
Keyword | Carrier State | en |
Keyword | HBsAg | en |
Publisher | Brieflands | en |
Title | The Association of Maternal HBsAg Carrier Status and Perinatal Outcome | en |
Type | Research Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 69959-pdf.pdf
- Size:
- 135.8 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF