Changes in exercise capacity and modifiable risk factors after a comprehensive cardiac rehabilitation in patients with and without left ventricular systolic dysfunction
Author | Mahdi Nalini | en |
Author | Farid Najafi | en |
Author | Mozhgan Saeidi | en |
Author | Fariba Gerami | en |
Author | AliAshraf Rashidi | en |
Author | Parvin Ezzati | en |
Issued Date | 2009-12-20 | en |
Abstract | Background: Although the positive effects of cardiac rehabilitation (CR) for patients with heart failure have been known, only a small proportion of such patients have been referred for comprehensive CR. The aim of this study is to compare the extent to which a CR program improved the exercise capacity and modifiable risk factors of patients with and without impaired systolic function. | en |
DOI | https://doi.org/ | en |
Keyword | Comprehensive cardiac rehabilitation | en |
Keyword | Heart failure | en |
Keyword | left ventricular systolic dysfunction | en |
Publisher | Brieflands | en |
Title | Changes in exercise capacity and modifiable risk factors after a comprehensive cardiac rehabilitation in patients with and without left ventricular systolic dysfunction | en |
Type | Research Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 79594.pdf
- Size:
- 182.24 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF