The attention needed for balance controlling in young patients with flatfoot
Author | Rozita Hedayati | en |
Author | Abdolhamid hajihasani | en |
Author | solale ramezanpour | en |
Author | Fatemeh Ehsani | en |
Orcid | Rozita Hedayati [0000-0002-2127-0021] | en |
Orcid | Fatemeh Ehsani [0000-0002-7528-973X] | en |
Issued Date | 2016-10-31 | en |
Abstract | Introduction: Regarding to the importance of foot in maintenance of balance, it seems that flat foot can affect complex postural and balance control. In this study dual-task paradigm has been used to investigate the amount of attention needed for balance controlling in patients with flat foot than subjects with normal foot arch. Materials and Methods: 30 participants (15 male ;15 female, mean ages 22/30±2/61 years) with flat foot and 30 participants (15 male ;15 female, mean ages 22.30 ± 1.70 years) with normal foot arch were placed in two groups. Static & Dynamic balance tests were performed by Biodex Balance System SD under condition of single leg stance, in two forms of open and closed eyes. Measured parameters were total, anterior-posterior and medial-lateral stability indices. Results: The within group comparison of single and dual tasks in control and flatfoot groups in static (open & closed eyes) and dynamic (open eyes) balance tests did not show any significant differences (P>.0.05). The within group comparison of single and dual tasks in two groups in dynamic balance condition with closed eyes showed significant differences (P | en |
DOI | https://doi.org/ | en |
Keyword | Attention | en |
Keyword | Postural Balance | en |
Keyword | Flatfoot | en |
Keyword | توجه | en |
Keyword | تعادل وضعیتی | en |
Keyword | کف پای صاف | en |
Publisher | Brieflands | en |
Title | The attention needed for balance controlling in young patients with flatfoot | en |
Type | Research Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- article-1-3094-fa.pdf.pdf
- Size:
- 519.14 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF