The Effectiveness of Pilates Training and Vitamin D Intake on the hs-CRP and TSH in Overweight Men
Author | Fatemeh Ebrahemi Rokni |
Author | masoumeh habibian |
Author | Saqqa Farajtabar Behrestaq |
Issued Date | 2021-06-30 |
Abstract | Background: Vitamin D deficiency is known as a risk factor for various diseases and plays an important role in regulating systemic inflammation and thyroid function. Objective: The study was done to survey the effectiveness of Pilates training and vitamin D intake on serum high-sensitivity C-reactive protein (hs-CRP) and Thyroid-Stimulating Hormone (TSH) levels in overweight men. Methods: This clinical trial was conducted on 50 overweight men aged 45-55 years. Subjects were selected through available sampling and randomly assigned to the Pilates training, Pilates training with vitamin D, vitamin D, and control groups. The Pilates training was performed for eight weeks with the intensity of 50%-75% of reserve heart rate in 3 sessions/week. The supplement groups received 50000IU vitamin D weekly. The levels of hs-CRP and TSH were measured at first and eighth weeks after interventions. The data were analyzed by paired t-test and one-way ANOVA (P˂0.05). Findings: The results showed that 60% and 40% of the subjects had a vitamin D deficiency and insufficiency, respectively. Also, eight weeks of Pilates training, vitamin D intake, and the combined intervention resulted in a significant decrease in hs-CRP and TSH levels (P |
DOI | https://doi.org/ |
Keyword | C-reactive protein |
Keyword | Overweight |
Keyword | Pilates training |
Keyword | Thyrotropin |
Keyword | Vitamin D |
Publisher | Brieflands |
Title | The Effectiveness of Pilates Training and Vitamin D Intake on the hs-CRP and TSH in Overweight Men |
Type | issue_documents_importer |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- article-1-3205-en.pdf.pdf
- Size:
- 676.11 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF