The Effect of Resistance Exercise and Sumac Intake on Serum Levels of Interleukin1- Beta and Nitric Oxide in Male Rats with Alzheimer's Disease
| Author | Azadeh Naderi | en |
| Author | Abbas Saremi | en |
| Author | Mohammad Reza Afarinesh | en |
| Orcid | Abbas Saremi [0000-0002-0113-1497] | en |
| Issued Date | 2025-09-30 | en |
| Abstract | Background: Alzheimer's is one of the diseases related to old age, which is associated with dementia and cognitive problems inpatients. Utilizing safe and low-cost treatment approaches, such as exercise and natural antioxidants, can be a beneficial way tomanage this disease.Objectives: Therefore, the purpose of this study is to investigate the effect of resistance exercise and receiving sumac on the levelof interleukin1- beta and nitric oxide in Alzheimer's rats.Methods: In an experimental study, 28 Wistar rats (aged 8 - 10 weeks and with an average weight of 230 ± 30 grams) were selectedand randomly divided into four groups of seven: Alzheimer's control, Alzheimer's induced by resistance exercise, Alzheimer'sresistant + consumption of sumac, and Alzheimer's induced by sumac. 10% of sumac powder was used in rats' food (10 mL/kg). Toinduce Alzheimer's in mice, an amount of 8 mg/kg of body weight of trimethyltin chloride was used, along with 200 microliters ofThermal saline as a solvent was injected intraperitoneally into the mice. Resistance training was carried out for 12 weeks, 5 days aweek, in the form of climbing with weights attached to the mice's tails from a one-meter-long ladder with 26 steps and an angle of85 degrees. 48 hours after the last intervention session, serum levels of nitric oxide and interleukin1- beta (IL1B) were measured bythe ELISA method.Results: The results of this study showed that the consumption of sumac (P < 0.0001, F = 28.157) decreases the amount of interleukin1-beta. (F = 113.7349, P < 0.0001) and consumption of sumac (P < 0.0001, F = 21.730) was significant in increasing nitric oxide.Conclusion: The results suggest that resistance exercise and receiving sumac are effective in improving inflammatory factors inAlzheimer's disease, and combining these two interventions leads to a doubling of the effect. | en |
| DOI | https://doi.org/10.69107/koomesh-149432 | en |
| Keyword | Alzheimer Disease | en |
| Keyword | Resistance Training | en |
| Keyword | sumac | en |
| Keyword | Nitric Oxide | en |
| Keyword | IL1B Protein | en |
| Publisher | Brieflands | en |
| Title | The Effect of Resistance Exercise and Sumac Intake on Serum Levels of Interleukin1- Beta and Nitric Oxide in Male Rats with Alzheimer's Disease | en |
| Type | Research Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- koomesh-149432.pdf
- Size:
- 473 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF