The Effect of Various Cardiac Rehabilitation Programs on Cardiac Dimensions of Post-CABG Patients
Author | Abdulamir Saiiari | en |
Author | Majied Kashef | en |
Author | Mohammad Hassan Adel | en |
Author | Hamied Rajabie | en |
Orcid | Mohammad Hassan Adel [0000-0001-7165-0295] | en |
Issued Date | 2017-04-30 | en |
Abstract | Background: In the majority of cardiovascular diseases, cardiovascular structure changes in line with the type of disease. One of the goals of cardiac rehabilitation is the improvement of cardiac performance and reversibility of hypertrophied cardiac dimensions. The present research aimed to compare the effectiveness of various cardiac rehabilitation programs on cardiac dimensions of patients with post-coronary artery bypass grafting (CABG). Methods: In this semi-experimental research, among CABG patients, 40 males with cardiovascular disease after CABG operation were selected using purposeful sampling method and divided into 4 groups of 10 persons: 1) aerobic continuous training group; 2) aerobic interval + resistance training group; 3) aerobic continuous + resistance training group; and 4) control group. Trainings were held for eight weeks, three training sessions a week, and every session included aerobic trainings with intensity of 50% - 85% of reserved heart rate and resistance trainings with 40% - 60% of maximum repetition. One day before and one day after the training intervention, the investigated variables were measured using two-dimensional echocardiography. For statistical analysis, the multivariate variance analysis was used (P ≥ 0.05). Results: No significant reduction was observed in cardiac dimensions in any of the research groups (P ≤ 0.05). However, the results of the inter-group comparisons showed that there was a significant difference in ejection fraction between the various groups (P ≤ 0.05). Further investigation showed that the aerobic interval - resistance trainings would further increase the ejection fraction than the aerobic continuous trainings (P ≤ 0.05). Conclusions: Although adding a resistance part to the routine cardiac rehabilitation exercises does not have a significant effect on the cardiac structure of patients with diastolic functional disorder, it can be more effective in the heart performance. | en |
DOI | https://doi.org/10.5812/jjhr.59997 | en |
Keyword | Cardiac Rehabilitation | en |
Keyword | Echocardiography | en |
Keyword | Coronary Artery Bypass | en |
Publisher | Brieflands | en |
Title | The Effect of Various Cardiac Rehabilitation Programs on Cardiac Dimensions of Post-CABG Patients | en |
Type | Research Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- jjhr-08-02-59997.pdf
- Size:
- 322.73 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF