Effect of a Continuous Aerobic Exercise Session on Flow-Mediated Dilation in Women with Prehypertension
| Author | Sara Zaheri | en |
| Author | Vahid Tadibi | en |
| Author | Amirabbas Monazami | en |
| Author | Farhad Naleini | en |
| Issued Date | 2017-08-31 | en |
| Abstract | Introduction: Hypertension is defined by a chronic elevation of arterial pressure above a certain threshold value (140/90 mmHg). Pre-hypertension is the harbinger of systemic hypertension. Brachial artery flow-mediated dilation (FMD) that measured by high-resolution ultrasound is used to assess endothelial dysfunction in humans. The purpose of this study was to investigate the acute effects of a continuous aerobic session on FMD and blood pressure in women with prehypertension (SBP=120-139 mmHg or DBP=80-89 mmHg). | en |
| DOI | https://doi.org/10.22110/jkums.v21i2.3421 | en |
| Keyword | Continuous Aerobic Exercise | en |
| Keyword | FMD | en |
| Keyword | Blood Pressure | en |
| Keyword | Endothelial Function | en |
| Publisher | Brieflands | en |
| Title | Effect of a Continuous Aerobic Exercise Session on Flow-Mediated Dilation in Women with Prehypertension | en |
| Type | Research Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 69287.pdf
- Size:
- 441.12 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF