Value of Sonographic Examination of Left Wrist and Hand in Estimation of Bone Age in 0–6 Years Old Children
Author | Parisa [email protected] | en |
Author | Sara Aramy | en |
Issued Date | 2014-09-30 | en |
Abstract | Background: Assessments of skeletal age are of great importance for the diagnosis of growth disorders, which are classified into two broad categories of primary and secondary growth defects with different etiologies, prognoses and treatments. Distinction between these categories can be made from clinical findings and skeletal age. "Greulich and Pyle" is the most prevalently employed skeletal age technique, based on the recognition of maturity in hand-wrist radiographs from birth to maturity. On the other hand, sonography is a developing method in examination of soft tissues and has some known advantages such as avoidance of radiation in children. | en |
DOI | https://doi.org/10.5812/iranjradiol.21308 | en |
Keyword | Iranian Journal of Radiology | en |
Publisher | Brieflands | en |
Title | Value of Sonographic Examination of Left Wrist and Hand in Estimation of Bone Age in 0–6 Years Old Children | en |
Type | Research Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- IJR_Abstracts.pdf
- Size:
- 746.34 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF